Product Details
Buy Amazfit Active Smartwatch for Android & iOS At Best Price In Bangladesh.
Technical Specification of Amazfit Active Smartwatch:
General | |
Brand / Product Name | Amazfit |
Model | Amazfit Active |
Watch Size | 42.36 x 35.9 x 10.75mm |
Weight | 24g
27g (Lavender Purple) |
Display | |
Screen/Display Size | 1.75” |
Display Type | AMOLED |
Display Resolution (Pixel) | 390 × 450 pixel |
PPI Density | 341 |
Screen to body ration | 73% |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full touch screen |
Design | |
Body Material | Aluminum alloy + plastic
Stainless steel + plastic (Lavender Purple) |
Bottom Shell | Plastic |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone, Vegan Leather (Lavender Purple only) |
Strap Width | 20mm |
Min. & Max. Wrist Dimensions | 135mm-190mm |
Band Detachable | Yes (Support optional strap) |
Watch Color |
|
Band Color |
|
Number of Buttons | 1 |
Performance | |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | 250 MB (Music storage) |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 9 out of 10 |
Linear Motor | Yes |
Vibrator | Yes |
Main Features | |
Calling Feature | Bluetooth Phone Calls
Make / Answer / Silent / Reject Calls Dialpad, Call Records Contacts |
Calling Quality out of 10 | 9 out of 10 |
Voice Assistant | Offline Voice Assistant |
In Build Voice Assistant | Amazon Alexa Built-in |
Medicated Features |
|
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Sensors |
|
Other Features | Bluetooth Phone Music Control, Bluetooth Phone Camera Control (iOS only), Synchronize Do Not Disturb, Find My Phone, Alarm Clock, Stopwatch, Timer, Weather, Sedentary Reminders, Screen Lock & Password, Do Not Disturb, To Do, Morning Updates |
Sports Modes | 127 sports modes, Activity tracker, Zepp Coach |
Auto Detects Sports | Auto-detection of 7 Sports (Outdoor running, Treadmill, Walking, Indoor walking, Outdoor cycling, Rowing Machine, Elliptical) |
Compass | Yes |
Notification | Phone Call Notifications, SMS Notifications, App Notifications, Notification Quick Reply25 (Android only) |
Water Resistance ATM | 5 ATM |
Dustproof | Yes |
Shockproof | Yes |
Power | |
Battery Capacity | 300 mAh |
Battery Type | Lithium Polymer |
Charging Method | Magnetic charging |
Charging Time | Approx. 2 hours |
Battery Life | Typical Usage Mode: Up to 14 days |
Battery Saver Mode: Up to 30 days | |
Heavy Mode: Up to 10 days | |
Continuous GPS Mode: 16 hours | |
Non Stop Calling Battery Life: | |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
Bluetooth Version | Bluetooth 5.2 BLE |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 7.0 and above, iOS 14.0 and above |
Apps | Zepp App |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | 5 Satellite Positioning Systems |
GLONASS | Yes |
Galileo | Yes |
BDS | Yes |
QZSS | Yes |
Warranty | |
Warranty Details | 1 Year (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Additional Info | |
Target Audience | Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Reviews
There are no reviews yet.